Powerhouse Marine Machine, Inc.
LinksMotor PicsWarranty InfoMachine ShopMeet UsInboard
Home PagePowerheadsAbout UsContact UsShipping InfoPrivacy Policy

Powerheads

Remanufactured Outboard Powerheads

Why replace it when you can rebuild it? Your outboard powerhead will have never run this good.

  • All remanufactured outboard powerheads come with a one year warranty just like a manufacturer's new warranty. 
  • A remanufactured outboard powerhead costs 2/3 less than a new outboard motor.
  • Remanufactured outboard powerheads including: Mercury, Mariner, Yamaha, Force/Chrysler, Johnson, Evinrude, and OMC Seadrive.
  • Remanufactured personal watercraft engines including: Yamaha, SeaDoo, Kawasaki, and Polaris.
  • Remanufactured engines for jet boats including: Yamaha, SeaDoo, and Mercury Sport Jet.
  • All work is done in-house on remanufactured powerheads and engines.
  • Quick turn-around time. You could be up and running in as little as four working days. 
      All of our outboard powerheads are custom built to customers needs.  We don't just match OEM specifications.  We far exceed them.  No one in our industry builds a better - More powerful or longer lasting remanufactured marine engine.  We absolutely guarantee it.  We have an open door policy at our shop.  If you would like to inspect your outboard powerhead at any time during the build process, feel free to come in and just look at the quality of the job.  We encourage our customers to be informed and involved.

     There are many companies who "Re-Build" marine engines on an exchange basis.  The unfortunate part of that is, it's sometimes a crap shoot.  You, the customer, don't really know what you are getting.  That is why all of our remanufactured outboard powerheads are built the same way.  The best way.  We use only the best components available, and then make them better.  With hand blending, coatings, and the best possible block preparation, you can be sure of an outboard powerhead that will give you years of reliable power.

     Our remanufactured outboard powerheads have long been the "Best Kept Secret."  We have hundreds of customer testimonials.  Whether it is a remanufactured outboard powerhead, gearcase, remanufactured personal watercraft engine, gas inboard engine, or sterndrive, we can make it better.  Much Better. Experience the difference and you won't be disappointed.

Built Better - Stronger - Longer
GUARANTEED!

     Average turn around time is 3-4 working days on any unit.  All jobs are quoted before work begins.  There are no "hidden charges" or unknowns.  We offer up front pricing. 

     We know how important your boat or watercraft is to you and your family.  The time you have available to spend on the water is limited.  Let us give you peace of mind, in a very timely manner.  Our extensive inventory of new & used parts means your job can be done quickly.  If it is only parts that you need, no problem!  Our pricing is very competitive.  In most cases if we don't have it in stock, we can have it in the shop in one day.  That's right, not one week, one day!

Mercury/Mariner Powerheads

Year Horsepower Description Cost Core
1980-1987 40-50 4 Cylinder 1900.00 750.00
1988-1992 40-50 4 Cylinder 1900.00 750.00
1993 40-50 4 Cylinder 1900.00 750.00
1994-present 40-50 4 Cylinder 1900.00 750.00
Year Horsepower Description Cost Core
1994-1996 40-60 3 Cylinder 2100.00 850.00
1997-present 40-60 3 Cylinder 2100.00 850.00
Year Horsepower Description Cost Core
1972-1977 60-65 3 Cylinder 1650.00 *
1978-1987 60-75 3 Cylinder 1650.00 *
1988-1990 60-75 3 Cylinder 1650.00 *
Year Horsepower Description Cost Core
1972-1977 75-85 4 Cylinder 2195.00 *
1978-1989 75-85 4 Cylinder 2195.00 *
Year Horsepower Description Cost Core
1988-1990 75-90 3 Cylinder 2290.00 700.00
1991-1993 75-90 3 Cylinder 2290.00 700.00
1994-1997 75-90 3 Cylinder 2550.00 700.00
1998-present 75-90 3 Cylinder 2550.00 700.00
Year Horsepower Description Cost Core
1988-1990 100-115 4 Cylinder 2495.00 900.00
1991-1993 100-115 4 Cylinder 2495.00 900.00
1994-1999 100-115 4 Cylinder 2850.00 900.00
2000-present 100-115 4 Cylinder 2850.00 900.00
Year Horsepower Description Cost Core
1972-1979 90-115 Inline 6 Call for Price *
1972-1979 150 Inline 6 Call for Price *
1980-1989 90-100 Inline 6 Call for Price *
1980-1989 115 Inline 6 Call for Price *
Year Horsepower Description Cost Core
1976-1982 150 V-6 2650.00 1200.00
1976-1982 175 V-6 2650.00 1200.00
1976-1982 175-200 V-6 2950.00 1200.00
1981-1982 200-225 V-6 2950.00 1200.00
Year Horsepower Description Cost Core
1983 150 V-6 2595.00 1200.00
1984-1987 135-150 V-6 2595.00 1200.00
1988-1990 135-150 V-6 2595.00 1200.00
1983 175 V-6 2745.00 1200.00
1984-1987 150-175 V-6 3195.00 1200.00
1988-1990 150-175 V-6/1 pec. Hds. 3195.00 1200.00
1983 200 V-6 2745.00 1200.00
1984-1987 200 V-6 3195.00 1200.00
1988-1990 200 V-6 3195.00 1200.00
1988-1990 200 V-6/1 pec. Hds. 3195.00 1200.00
Year Horsepower Description Cost Core
1991-present 135-150 V-6 / wc, reg 2995.00 1500.00
1991-present 135-150 V-6 2995.00 1500.00
1991-present 150-175 V-6 3295.00 1500.00
1991-present 150-200 V-6 3295.00 1500.00
1991-present 150-200 V-6 / wc, reg 3295.00 1500.00
1991-present 150-200 V-6 3295.00 1500.00
1991-present 200-225 V-6 / wc, reg 3295.00 1500.00
1991-present 200-225 V-6 3295.00 1500.00
1997-present 175-200 V-6 3295.00 1500.00
1997-present 175-200 V-6 3295.00 1500.00
1998-present 135-150 V-6 3295.00 1500.00
Year Horsepower Description Cost Core
1990-present 225-275 V-6 3295.00 1500.00
1990-present 225-275 V-6 3295.00 1500.00
1990-present 225-275 V-6 3295.00 1500.00
1998-2000 200-250 V-6 3295.00 1500.00
2000-present 200-250 V-6 3295.00 1500.00
 Yamaha Powerheads
Year Horsepower Description Cost Core
1984-present 90 3 Cylinder 2395.00 *
Year Horsepower Description Cost Core
1984-present 115-130 V-4 1950.00 900.00
Year Horsepower Description Cost Core
1984-1989 150-175 V-6 2995.00 1100.00
1984-1989 200 V-6 2995.00 1500.00
1984-1989 220-225 V-6 2995.00 1500.00
1990-present 150-175 V-6 3595.00 1500.00
1990-1995 200 V-6 3595.00 1500.00
1996-present 200 V-6 3595.00 1500.00
1996-persent 200-225 V-6 3595.00 1500.00
1999-present 200-225 V-6 3595.00 1500.00
2002-present 150-200 V-6 3595.00 1500.00
Year Horsepower Description Cost Core
1990-1998 225-250 V-6 3695.00 *
1999-present 200-250 V-6 3695.00 *
1999-present 200-250 V-6 3695.00 *
Force/Chrysler Powerheads

Year Horsepower Description Cost Core
1972-1982 70-85 3 Cylinder 1495.00 700.00
1983-1988 70-85 3 Cylinder 1495.00 700.00
1989-1990 70-90 3 Cylinder 1495.00 700.00
1991-1994 70-90 3 Cylinder 1895.00 700.00
1991-1995 70 3 Cylinder 1895.00 700.00
1995-1996 70-90 3 Cylinder 1895.00 700.00
1997-present 70-90 3 Cylinder 1895.00 *
1997-present 70-90 3 Cylinder 1895.00 *
Year Horsepower Description Cost Core
1972-1982 105-140 4 Cylinder 1695.00 700.00
1983-1988 100-125 4 Cylinder 1695.00 700.00
1989-1990 120-125 4 Cylinder 1695.00 700.00
1991-1994 120-125 4 Cylinder 1695.00 700.00
1995-1996 120-125 4 Cylinder 2045.00 700.00
1997-present 120-125 4 Cylinder 2045.00 *
1997-present 120-125 4 Cylinder 2045.00 *
1989-1994